Compare DDS products
See what changes as your financial needs grow.
Compare the four DDS products across who they are designed for, AI and WhatsApp experience, included financial capabilities, project and donor capacity, and subscription availability.
Side-by-side comparison
✓ Included — Not included
Choose using the capabilities that matter to you.
| Capability | Lite DDS Lite | Plus DDS Plus | Business DDS Business | Enterprise DDS Enterprise |
|---|---|---|---|---|
| Designed for | Individuals, freelancers, self-employed professionals, micro and small businesses, and small NGOs/non-profits | Growing SMEs, NGOs/non-profits, and small stand-alone projects | SMEs, NGOs, and development projects | Enterprises, large NGOs, and government projects |
| AI level | Essential | Standard | Business | Enterprise |
| WhatsApp mode | Guided | Guided Plus | Business Commands | Enterprise Commands |
| Dashboard Summary | ✓ | ✓ | ✓ | ✓ |
| Wallet & Cash Management | ✓ | ✓ | ✓ | ✓ |
| Receive Money | ✓ | ✓ | ✓ | ✓ |
| Spend Money | ✓ | ✓ | ✓ | ✓ |
| Transfer Money | ✓ | ✓ | ✓ | ✓ |
| Recurring Transactions | ✓ | ✓ | ✓ | ✓ |
| Sales & Invoicing | ✓ | ✓ | ✓ | ✓ |
| Purchases & Bills | ✓ | ✓ | ✓ | ✓ |
| Accounts Receivable | ✓ | ✓ | ✓ | ✓ |
| Accounts Payable | ✓ | ✓ | ✓ | ✓ |
| Budget Management | ✓ | ✓ | ✓ | ✓ |
| Projects | 1 | 3 | 4 | Unlimited |
| Donors | 1 | 3 | 4 | Unlimited |
| Inventory | ✓ | ✓ | ✓ | ✓ |
| Payroll | — | — | ✓ | ✓ |
| Financial Reports | ✓ | ✓ | ✓ | ✓ |
| AI Financial Assistant | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Financial Assistant | ✓ | ✓ | ✓ | ✓ |
| PDF Export | — | — | ✓ | ✓ |
| CSV Export | — | — | ✓ | ✓ |
| ERPNext Integration | — | — | — | ✓ |
| Subscription | From USD 2 / 1 Week | From USD 3 / 1 Week | Pricing by configuration | Pricing by configuration |
| Next step | Explore Lite → | Explore Plus → | Explore Business → | Explore Enterprise → |
Projects and donors
Return to product overview →
Included project and donor capacity applies to NGO and Development Project organization profiles. Other organization types may obtain project capacity through the Additional Project Capacity add-on.